Choose the use day / a car model, and please click a "search" button.
![]()
When it is made reservations, please push, ○,△. Then, it advance to the reservation entry screen.
○:There is an empty car △:The empty taxi remainder few ×:There is no emptycar
| Class | Model image | Model specification |
Model name | 5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| PK | ![]() |
- | ESSE |
× | ○ | ○ | ○ | ○ | ○ | ○ |
| HV1 | ![]() |
- | PRIUS C |
△ | ○ | ○ | ○ | ○ | ○ | ○ |
| P1 | ![]() |
- | PASSO |
× | ○ | ○ | ○ | ○ | ○ | ○ |
| P2 | ![]() |
- | IST |
× | ○ | △ | △ | ○ | ○ | ○ |
| P2-S | ![]() |
- | bB 1300ccAWD |
× | × | × | × | × | ○ | ○ |
| P3 | ![]() |
- | Corolla 1500cc 4WD |
× | △ | ○ | ○ | ○ | ○ | ○ |
| P3-S | ![]() |
- | Corolla FIELDER 1500cc AWD |
× | ○ | ○ | ○ | ○ | ○ | ○ |
| HV2 | ![]() |
- | PRIUS 1800cc |
× | × | × | × | × | × | × |
| P4 | ![]() |
- | Mark X 2500ccV6 AWD |
× | ○ | ○ | ○ | ○ | ○ | ○ |
| 86-AT禁煙 | ![]() |
- | GT86 6AT |
× | × | × | × | △ | × | △ |
| P5 | ![]() |
- | Crown 3000ccV6 AWD |
× | × | × | × | × | × | × |
| HV3 | ![]() |
- | camry 2500cc+hybrid |
× | × | × | × | × | × | × |
![]()